<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAVE &#187; economic crisis</title>
	<atom:link href="http://savevoting.org/blog/tag/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://savevoting.org/blog</link>
	<description>Student Association for Voter Empowerment</description>
	<lastBuildDate>Wed, 01 Jul 2009 16:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Care Reform One Step Toward Economic Security</title>
		<link>http://savevoting.org/blog/health-care-reform-one-step-toward-economic-security/</link>
		<comments>http://savevoting.org/blog/health-care-reform-one-step-toward-economic-security/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:51:48 +0000</pubDate>
		<dc:creator>bcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80 Million Strong]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[millennial generation]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[SAVE]]></category>
		<category><![CDATA[Student Association for Voter Empowerment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[young americans]]></category>
		<category><![CDATA[young jobs]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth unemployment]]></category>

		<guid isPermaLink="false">http://savevoting.org/blog/?p=72</guid>
		<description><![CDATA[Written By: Katie Dean
 
The ongoing congressional debate over health care reform will eventually determine whether millions of young Americans continue to be financially crippled by a broken system.  While young people are not the widely-publicized victims of health care, our generation has been burdened disproportionately by the elusiveness of quality health care in this country.
 
Despite [...]]]></description>
		<wfw:commentRss>http://savevoting.org/blog/health-care-reform-one-step-toward-economic-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Roo-ful Times</title>
		<link>http://savevoting.org/blog/roo-ful-times/</link>
		<comments>http://savevoting.org/blog/roo-ful-times/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:03:41 +0000</pubDate>
		<dc:creator>bcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80 Million Strong]]></category>
		<category><![CDATA[bonnaroo]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[Mobilize.org]]></category>
		<category><![CDATA[Roosevelt Institution]]></category>
		<category><![CDATA[Student Association for Voter Empowerment]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[young jobs]]></category>
		<category><![CDATA[youth unemployment]]></category>

		<guid isPermaLink="false">http://savevoting.org/blog/?p=63</guid>
		<description><![CDATA[Written By: Gabe Sulkes
Last week in Manchester, Tennessee, the Bonnaroo Music &#38; Arts Festival unleashed its annual barrage of A-list performances and psychedelic phenomena on nearly 80,000 gleeful fans. Slogging through rain, tornado warnings, and blistering heat, concertgoers flocked to an eclectic assortment of shows ranging from Phish and the Beastie Boys to Snoop Dogg [...]]]></description>
		<wfw:commentRss>http://savevoting.org/blog/roo-ful-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Silent on Youth Economic Woes</title>
		<link>http://savevoting.org/blog/media-silent-on-youth-economic-woes/</link>
		<comments>http://savevoting.org/blog/media-silent-on-youth-economic-woes/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:37:20 +0000</pubDate>
		<dc:creator>bcampbell</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80 Million Strong]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[millennial generation]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[young americans]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://savevoting.org/blog/?p=55</guid>
		<description><![CDATA[Written By: Katie Dean
Crosspost with 80 Million Strong
The unemployment rate for young Americans aged 16-24 rose to 17.3% in May and now stands a staggering 7.9 points higher than the national average.  Young people in America are facing the highest unemployment rates of any demographic, while at the same time accruing, on average, $27,000 worth [...]]]></description>
		<wfw:commentRss>http://savevoting.org/blog/media-silent-on-youth-economic-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
