<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAVE &#187; Opinion</title>
	<atom:link href="http://savevoting.org/blog/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://savevoting.org/blog</link>
	<description>Student Association for Voter Empowerment</description>
	<lastBuildDate>Wed, 01 Jul 2009 16:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Media Silent on Youth Economic Woes</title>
		<link>http://savevoting.org/blog/media-silent-on-youth-economic-woes/</link>
		<comments>http://savevoting.org/blog/media-silent-on-youth-economic-woes/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:37:20 +0000</pubDate>
		<dc:creator>bcampbell</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[80 Million Strong]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[millennial generation]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[young americans]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://savevoting.org/blog/?p=55</guid>
		<description><![CDATA[Written By: Katie Dean
Crosspost with 80 Million Strong
The unemployment rate for young Americans aged 16-24 rose to 17.3% in May and now stands a staggering 7.9 points higher than the national average.  Young people in America are facing the highest unemployment rates of any demographic, while at the same time accruing, on average, $27,000 worth [...]]]></description>
		<wfw:commentRss>http://savevoting.org/blog/media-silent-on-youth-economic-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting a Cornerstone of Productive Citizenship</title>
		<link>http://savevoting.org/blog/voting-a-cornerstone-of-productive-citizenship/</link>
		<comments>http://savevoting.org/blog/voting-a-cornerstone-of-productive-citizenship/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:29:19 +0000</pubDate>
		<dc:creator>rek</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[count every vote act]]></category>
		<category><![CDATA[democratic nominee]]></category>
		<category><![CDATA[democratic primary]]></category>
		<category><![CDATA[felon voting rights]]></category>
		<category><![CDATA[SAVE]]></category>
		<category><![CDATA[stephanie tubbs jones]]></category>
		<category><![CDATA[Student Association for Voter Empowerment]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[voting rights]]></category>

		<guid isPermaLink="false">http://savevoting.org/blog/?p=49</guid>
		<description><![CDATA[Written By: Ryan Erickson-Kulas
 
As the 2009 Virginia Democratic Gubernatorial Primary has ended and the general election campaign begins, one issue receiving dramatically increased attention is the restoration of voting rights for ex-felons in Virginia. All three Democratic primary candidates, including victor Creigh Deeds, came out in favor of restoring voting rights for nonviolent felons once [...]]]></description>
		<wfw:commentRss>http://savevoting.org/blog/voting-a-cornerstone-of-productive-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlwind Week Kicks Off Final Push</title>
		<link>http://savevoting.org/blog/whirlwind-week-kicks-off-final-push/</link>
		<comments>http://savevoting.org/blog/whirlwind-week-kicks-off-final-push/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:47:56 +0000</pubDate>
		<dc:creator>chris.dhanaraj</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Student Association for Voter Empowerment]]></category>
		<category><![CDATA[Voting push]]></category>
		<category><![CDATA[Youth Vote]]></category>

		<guid isPermaLink="false">http://savevoting.org/blog/?p=23</guid>
		<description><![CDATA[Written by: Bobby Campbell

The week of September 22, 2008 was, perhaps, the busiest in the young history of SAVE.  It included numerous meetings, phone calls, and the typical office duties, but it also included two events to distinguish it from any old day at the office.

First, on Wednesday, September 24, we hosted a press [...]]]></description>
		<wfw:commentRss>http://savevoting.org/blog/whirlwind-week-kicks-off-final-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragically (Un)Hip?</title>
		<link>http://savevoting.org/blog/tragically-unhip/</link>
		<comments>http://savevoting.org/blog/tragically-unhip/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:51:34 +0000</pubDate>
		<dc:creator>chris.dhanaraj</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://savevoting.org/blog/?p=12</guid>
		<description><![CDATA[Written by: Anna Salzberg
Helping is hip these days.  From eco-vacations, where even the rich and famous are roughing it, to riding your bike instead of driving your gas guzzling SUV, every day citizens are trying to make the world a better place—a trend I think we can all agree is worth sticking with.
Why is [...]]]></description>
		<wfw:commentRss>http://savevoting.org/blog/tragically-unhip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
